ACSI Christian College Scholarships and Programs for Students and Educators
At ACSI, we believe a Christ-centered education doesn't have to end after high school graduation. In fact, attending a Christian college or university enables students to further strengthen their biblical foundation as they prepare to serve God and others in their vocation and ministry. Christian college scholarships for ACSI school students, offered by our member colleges and universities, is a valuable way to assist Christian school families in providing a K-16 Christian school experience for their children.
For ACSI Member School Graduates
| ||||
School | HEAP | Scholarships | Weblink | Notes |
Arizona Christian University | YES | YES | Arizona Christian University | Scholarship available to Christian School graduates who have attended a Christian School that is part of our Christian Schools Coalition Scholarship Program (CSCSP) - *Not applicable to honors scholar students or student-athletes |
Barclay College | YES | YES | Barclay College | Full Tuition Scholarship for all students living on campus |
Belhaven University | NO | YES | Belhaven University | We teach all of our classes from a Christian perspective. All undergraduate and graduate classes integrate faith and learning We want to tell you more! Contact us today! |
Biola University | YES | YES | Biola University | Biola University offers department scholarships when students begin credential coursework in their second year of college. Please see the departmental scholarships for Education at the bottom of the scholarships and discounts for high school student graduates page, here. |
Bob Jones University | NO | YES | Bob Jones University | Click here for online, dual enrollment options. We offer a one time, first year scholarship of $1,000 to those awarded the "Distinguished Christian High School Student Award." This is for those admitted into a full time program here on site. |
Cairn University | YES | YES | Cairn University | Cairn University students earn more than a professional credential--they develop a rock solid foundation for all of life and learning. Our competitive tuition rates and financial aid packages help to make your graduate education affordable wit the additional convenience of the option of an online experience or on campus! Learn more at cairn.edu. |
Central Christian College of Kansas | NO | YES | Central Christian College of Kansas | |
Colorado Christian University | YES | YES | Colorado Christian University | Colorado Christian University offers over 100 undergraduate and graduate degree program options including Early Education, Elementary Education, Special Education, and Culturally and Linguistically Diverse Education. |
Columbia International University | YES | YES | Columbia International University | CIU offers a $1000 tuition discount to graduates of ACSI schools. |
Dallas Baptist University | NO | YES | Dallas Baptist University | Dallas Baptist University is an intentionally Christ-centered university whose focus is to please God above all else and to develop Christian servant leaders through a transformative educational experience. Academic and Christian Service scholarships (among others) are available as well as dual enrollment opportunities. |
Grand Canyon University | NO | YES | Grand Canyon University | GCU offers more than 225 academic programs, including 175 online programs, across nine colleges. All of GCU’s scholarships are automatically renewed every year as long as the student maintains enrollment eligibility in their program and, if necessary, maintains other eligibility requirements. |
Kentucky Mountain Bible College | NO | YES | Kentucky Mountain Bible College | KMBC offers discounted tuition rates for Dual Enrollment, Academic, and Ministry Involvement Scholarships. They offer a 17% of tuition Discipleship Scholarship. |
Lancaster Bible College | YES | YES | Lancaster Bible College | LBC offers a $2,000 renewable scholarship for any Christian school graduate. |
Maranatha Baptist University | NO | YES | Maranatha Baptist University | MBU offers Dual Enrollment to high school students looking to earn college credit while in high school. |
Northwestern Nazarene University | NO | YES | Northwest Nazarene University | The majority of students enrolled at NNU do not pay the full sticker price! In addition, 33% of our students graduate with NO DEBT at all. In the 2022-23 academic year, the average scholarships and grants an incoming student received was more than $23,000 and the average loan package was just over $3,000. Financial aid opens the door to your future at NNU. We believe a Christian education is worth the price, but we don't want you to do it alone. Through the efforts of hundreds of generous donors, academic scholarships are made available to incoming students as part of a financial aid package. Eligibility is based on specific criteria and need-based assistance is also available to those who qualify. |
Pillar College | NO | YES | Pillar College | |
Providence Christian College | NO | YES | Providence Christian College | Providence Christian College is a classical liberal arts college in Pasadena, California. Providence is rooted in the 16th Century Protestant Reformation tradition, and we believe that God's Word is inerrant, infallible, and the foundation for a comprehensive worldview. Our goal is to prepare students to be virtuous citizens; future leaders who are engaged in Christ's church, their community, an the world for the glory of God and service to humanity. |
Shasta Bible College and Graduate School | NO | YES | Shasta Bible College and Graduate School | |
Tabor College | YES | YES | Tabor College | Tabor College offers ACSI graduates a Christian High School Grant up to $12,000 in addition to academic scholarships. |
In some cases, tuition discounts and scholarships are extended to your broader school community. For example, many Christian institutions of higher education also provide offerings to Christian school teachers, staff, and leaders that enable them to continue growing in their professional work and lives. These offerings can also include CEUs and coursework toward advanced degrees.
For ACSI Member School Educators
| ||||||
School | HEAP | Scholarships | CEU Hours | Advanced Degrees | Weblink | Notes |
Barclay College | YES | YES | NO | NO | Barclay College | |
Baylor's Center for Christian Education | NO | YES | NO | YES | Baylor Center for Christian Education | The 9-month virtual network is comprised of nine (9) 90-minute virtual sessions. The primary outcome will be ongoing networking that supports you and your classroom plan for the school year. |
Belhaven University | NO | YES | YES | YES | Belhaven University | We teach all of our classes from a Christian perspective. All undergraduate and graduate classes integrate faith and learning. We want to tell you more! Contact us today! For more information regarding CEUs, please click here. For more information regarding scholarships, please click here. |
Biola University | YES | YES | NO | YES | Biola University | For more information regarding advanced degrees, please click here. For more information regarding scholarship opportunities, please click here. |
Bob Jones University | NO | NO | NO | YES | Bob Jones University | |
Cairn University | YES | YES | YES | YES | Cairn University | Cairn University students earn more than a professional credential--they develop a rock solid foundation for all of life and learning. Our competitive tuition rates and financial aid packages help to make your graduate education affordable wit the additional convenience of the option on an online experience or on campus! Learn more at cairn.edu. |
Cedarville University | YES | YES | NO | NO | Cedarville University | |
Central Christian College of Kansas | NO | YES | NO | NO | Central Christian College of Kansas | |
Colorado Christian University | YES | YES | NO | YES | Colorado Christian University | Cultivate your mind without compromising your heart. ASCI and member school employees and spouses can take advantage of a CCU Online tuition discount. Learn more at ccu.edu/acsi.
This partnership is for ACSI member school employees and spouses only. |
Columbia International University | YES | NO | NO | YES | Columbia International University | |
Dallas Baptist University | NO | NO | NO | YES | Dallas Baptist University | |
Grand Canyon University | NO | YES | NO | YES | Grand Canyon University | |
Lancaster Bible College | YES | NO | NO | YES | Lancaster Bible College | |
Maranatha Baptist University | NO | YES | NO | YES | Maranatha Baptist University | |
Northwest Nazarene University | NO | NO | YES | YES | Northwest Nazarene University | For more information regarding CEUs, please click here. For more information regarding advanced decrees, please click here. |
Pillar College | NO | NO | YES | NO | Pillar College | |
Portage Learning | NO | NO | YES | NO | Portage Learning | Portage Learning offers faith integration in the majority of our courses and can be used by educators as practical examples of how core subjects are taught. Our Global Religions & Culture course has been particularly useful as a resource for teachers/educators wishing to broaden their subject matter expertise. There are also practical courses such as Public Speaking, Sociology, Writing/Composition, etc. that can be used at a minimum as refreshers but may also challenge and enhance a teacher's pedagogy. |
Prairie College | NO | YES | NO | YES | Prairie College | |
Shasta Bible College and Graduate School | NO | YES | NO | NO | Shasta Bible College and Graduate School | |
Tabor College | YES | NO | NO | YES | Tabor College |