ACSI promotes the value and worthiness of accreditation and encourages each school to continuously pursue excellence. ACSI accreditation is a highly effective way for a Christian school to evaluate itself in light of its unique educational mission. An authentic Christian school may be thought of as involving these four interwoven educational strands:
- Academic ideas and thinking
- Skills for life and living
- Biblical worldview grounding
- Personal character, values, and spiritual formation
The "accredited" seal denotes a school that has met institutional standards of quality and that verifies a commitment to strategic improvement and ongoing accountability. The process of accreditation involves three significant elements:
- Intensive, institution-wide self-appraisal, analysis, and improvement planning
- External consultation, review, validation, and insights from a visiting peer group
- Ongoing accountability for improvement through annual reporting and renewal
For more information about accreditation for international schools, please contact us today.
William Carey Academy | Bangladesh |
Gitega International Academy | Burundi |
Hope International School ** | Cambodia |
Life International School | Cambodia |
Beth Shalóm Gimnasio Campestre | Colombia |
Colegio Cristiano J Vender Murphy | Colombia |
Institución Educativa Cristiana Vision Agape | Colombia |
Nuevo Gimnasio Cristiano | Colombia |
Christian Community School | Dominican Republic |
Colegio Cristiano Genesis School | Dominican Republic |
Colegio Cristiano LOGOS | Dominican Republic |
Colegio Cristiano Ministerios BET-EL | Dominican Republic |
Kings Christian School | Dominican Republic |
Las Palmas Christian School | Dominican Republic |
Mi-El Christian School | Dominican Republic |
Oasis Christian School | Dominican Republic |
Escuela Cristiana Oasis Santa Ana | El Salvador |
Lighthouse Christian Bilingual School | Honduras |
Gloria Christian School | Indonesia |
Sekolah Dian Harapan - Makassar | Indonesia |
Sekolah Dian Harapan - Daan Mogot | Indonesia |
Sano International School | Japan |
Nicaragua Christian Academy Nejapa | Nicaragua |
Dansol High School | Nigeria |
Jephthah Comprehensive Secondary | Nigeria |
Royal Family Academy | Nigeria |
MGC New Life Christian Academy | Philippines |
Greater Grace International School | Romania |
El Shaddai Christian School | South Africa |
Gateway High School | Zimbabwe |
Gateway Primary School | Zimbabwe |
Midlands Christian College | Zimbabwe |
Jointly accredited by ACSI and MSA
Mercy Ships Academy | Africa |
GDQ International Christian School | Albania |
Buenos Aires International Christian Academy | Argentina |
International Christian School of Vienna* | Austria |
Carachipampa Christian School | Bolivia |
Highlands International School | Bolivia |
Santa Cruz Christian Learning Center | Bolivia |
Amazon Valley Academy | Brazil |
Rain Forest international School** | Cameroon |
El Camino Academy | Colombia |
Christian International School of Prague | Czechia |
Santiago Christian School | Dominican Republic |
Bingham Academy** | Ethiopia |
Black Forest Academy | Germany |
American International School | Ghana |
Inter-American School | Guatemala |
Greater Grace International School | Hungary |
International Christian School of Budapest | Hungary |
Tien Shan International School | Kazakhstan |
Rosslyn Academy | Kenya |
West Nairobi School | Kenya |
Mexico City Christian Academy | Mexico |
Sahel Academy | Niger |
American Christian Academy** | Nigeria |
Hillcrest School | Nigeria |
Crossroads Christian Academy | Panama |
International Christian School of Lima | Peru |
Wesleyan Academy | Puerto Rico |
Bucharest Christian Academy | Romania |
Hinkson Christian Academy | Russia |
International Academy of St. Petersburg | Russia |
Kigali International Community School | Rwanda |
Dakar Academy | Senegal |
Evangelical Christian Academy | Spain |
LIFE International School | Spain |
Synergy International Christian School | Spain |
International Academy of Suriname | Suriname |
Haven of Peace Academy** | Tanzania |
Acacia International School ** | Uganda |
Heritage International School | Uganda |
Kyiv Christian Academy | Ukraine |
Jointly accredited by ACSI and NEASC
Hope Academy of Bishkek | Kyrgyz Republic |
Jointly accredited by ACSI and Cognia
Brasilia International School | Brazil |
Pan American Christian Academy | Brazil |
Triple C School | Cayman Islands |
Doulos Discovery School | Dominican Republic |
Alliance Academy International | Ecuador |
Christian Academy of Guatemala | Guatemala |
Quisqueya Christian School | Haiti |
Academia Los Pinares | Honduras |
International School of Tegucigalpa | Honduras |
Nicaragua Christian Academy | Nicaragua |
NorthStar Academy | Online |
Asuncion Christian Academy | Paraguay |
Faith Christian School* | Paraguay |
Jointly accredited by ACSI and WASC
Abundant Life International School | Cambodia |
Logos International School | Cambodia |
Saint Paul Christian School | Guam |
International Christian School | Hong Kong |
Bandung Alliance Intercultural School | Indonesia |
Cahaya Bangsa Classical School | Indonesia |
Ichthus School** | Indonesia |
IPEKA Integrated Christian School | Indonesia |
Mountainview Christian School | Indonesia |
Sekolah Pelita Harapan - Kemang Village* | Indonesia |
Sekolah Pelita Harapan - Lippo Village* | Indonesia |
Sekolah Pelita Harapan - Sentul City* | Indonesia |
Wesley School | Indonesia |
Kyoto International University Academy | Japan |
Okinawa Christian School International | Japan |
Bundang International School | Korea |
International Christian School Pyeongtaek | Korea |
International Christian School of Uijeongbu | Korea |
Yongsan International School of Seoul | Korea |
Dalat International School | Malaysia |
Faith Academy | Philippines |
Faith International Academy | Philippines |
Grace Christian Academy | Saipan |
International Community School | Singapore |
Morrison Academy | Taiwan |
Chiang Rai International Christian School | Thailand |
Grace International School | Thailand |
International Community Schools | Thailand |
* International Baccalaureate School
** Cambridge IGCSE